Used 2009 Kia Rio LX near La Porte, TX
Gray Cloth, CD player, 14" Steel Wheels w/Full Wheel Covers, 4 Speakers, Air Conditioning, AM/FM radio: SIRIUS, AM/FM/CD/MP3/SIRIUS Audio System, Bodyside moldings, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front wheel independent suspension, Full Cloth Seat Trim, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Rear window defroster, Speed-sensing steering, Split folding rear seat, Tachometer, Tilt steering wheel, Variably intermittent wipers, ONE OWNER!!, SIRIUS XM RADIO, Gray Cloth, CD player.
FWD 4-Speed Automatic with Overdrive 1.6L I4 DOHC CVVT 16V
Odometer is 11301 miles below market average! 26/35 City/Highway MPG(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
This 2016 Platinum Graphite Pearl Metallic Kia Sedona EX FWD is well equipped and includes these features and benefits:3.041 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc…This 2016 Platinum Graphite Pearl Metallic Kia Sedona EX FWD is well equipped and includes these features and benefits:3.041 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 8-Passenger Seating, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, Carpeted Floor Mats, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/CD/MP3/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 6.5J Alloy.FWD 6-Speed Automatic with Sportmatic 3.3L V6 DGIOdometer is 25202 miles below market average!Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 16 Best Family Cars(more)| Mileage | 100,626 |
| Trim | EX |
| Stock # | S5375170A |
| VIN | KNDMC5C1XG6116517 |
| Exterior Color | Platinum Graphite Pearl Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Recent Arrival!This 2017 Alien II Kia Soul FWD is well equipped and includes these features and benefits:16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable…Recent Arrival!This 2017 Alien II Kia Soul FWD is well equipped and includes these features and benefits:16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable Driver's Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.FWD 6-Speed Automatic with Sportmatic I4Odometer is 10343 miles below market average! 25/30 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 80,532 |
| Trim | Base |
| Stock # | TG348680A |
| VIN | KNDJN2A22H7882163 |
| Exterior Color | Alien Ii |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!This 2017 Snow White Pearl Kia Sorento LX FWD is well equipped and includes these features and benefits:3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…Recent Arrival!This 2017 Snow White Pearl Kia Sorento LX FWD is well equipped and includes these features and benefits:3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, Cargo Mat (5 Seat), Cargo Net, Carpet Floor Mats (5 Seat), CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/CD/MP3/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0 Alloy, YES Essentials Cloth Seat Trim.FWD 6-Speed Automatic with Sportmatic 2.4L DOHC21/28 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 224,958 |
| Trim | LX |
| Stock # | TG416477A |
| VIN | 5XYPG4A39HG288519 |
| Exterior Color | Snow White Pearl |
| Interior Color | Stone Beige |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

