Used 2019 Honda CR-V EX near Pasadena, TX
Recent Arrival! 28/34 City/Highway MPG
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Discover the ultimate in family-friendly luxury with the 2022 Honda Odyssey Touring. This exceptional minivan combines unparalleled versatility, advanced technology, and refined…Discover the ultimate in family-friendly luxury with the 2022 Honda Odyssey Touring. This exceptional minivan combines unparalleled versatility, advanced technology, and refined style to elevate your driving experience.Boasting an impressive array of premium features, the Odyssey Touring is equipped to exceed your expectations. Enjoy the convenience of the Navigation System, the comfort of the Memory Seat, and the effortless access provided by the Power Liftgate. Elevate your commute with the convenience of:• Navigation System• 7 Speakers• SiriusXM Radio• Power Driver Seat• Dual-Zone Automatic Climate Control• Rear Air Conditioning• Remote Keyless Entry• Steering Wheel-Mounted Audio Controls• Blind Spot Monitoring• Collision Mitigation Braking System• Lane Keeping Assist SystemBeneath the sleek exterior, the Odyssey Touring boasts a powerful 3.5L V6 engine paired with a smooth-shifting 10-Speed Automatic transmission, delivering an exceptional balance of power and efficiency. With an EPA-estimated 19 MPG in the city and 28 MPG on the highway, this Honda offers the perfect blend of performance and fuel economy.Designed with your family's needs in mind, the Odyssey Touring provides ample seating for up to eight passengers, along with a wealth of versatile cargo space. The split-folding third-row seat and power-sliding doors ensure easy access and a seamless loading experience, while the available Rear Entertainment System keeps your passengers entertained on the go.Safety is paramount in the Odyssey Touring, with a suite of advanced driver-assistance technologies that help you navigate the roads with confidence. From the Blind Spot Information System to the Collision Mitigation Braking System, this Honda is engineered to protect what matters most.Experience the pinnacle of family-focused innovation and luxury with the 2022 Honda Odyssey Touring. Schedule a test drive today and discover how this exceptional minivan can elevate your daily drives and weekend adventures.(more)| Mileage | 94,491 |
| Trim | Touring |
| Stock # | SB066680A |
| VIN | 5FNRL6H85NB041132 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
Discover the perfect blend of style, comfort, and technology in this stunning 2018 Honda CR-V EX-L. With its sleek red exterior and well-appointed interior, this versatile SUV is…Discover the perfect blend of style, comfort, and technology in this stunning 2018 Honda CR-V EX-L. With its sleek red exterior and well-appointed interior, this versatile SUV is ready to elevate your driving experience.- Power moonroof- Power Liftgate- Heated front seats- 8 Speakers- AM/FM radio: SiriusXM- Radio data system- Radio: AM/FM/SiriusXM Audio System- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear window defroster- Memory seat- Power driver seatBoasting a 1.5L I4 DOHC 16V engine and CVT transmission, this CR-V delivers an impressive 28 city/34 highway MPG, making it both powerful and efficient. The four-wheel independent suspension and speed-sensing steering provide a smooth and responsive ride, while the Blind Spot Information (BSI) System and Electronic Stability Control offer added peace of mind.Step inside and you'll be greeted by a wealth of premium features, including leather-trimmed seats, a power liftgate, and a premium audio system with Apple CarPlay and Android Auto compatibility. The spacious interior and 60/40 split-folding rear seats offer ample room for passengers and cargo, ensuring your adventures are as comfortable as they are convenient.Safety is also a top priority, with the CR-V featuring dual front impact airbags, dual front side impact airbags, and a suite of advanced driver-assistance technologies. The Exterior Parking Camera Rear and Auto High-beam Headlights further enhance your visibility and control on the road.Whether you're commuting, running errands, or embarking on a road trip, this 2018 Honda CR-V EX-L is the perfect companion. Experience the perfect blend of style, technology, and capability – visit our showroom today and let us demonstrate all that this exceptional SUV has to offer.(more)| Mileage | 72,576 |
| Trim | EX-L |
| Stock # | TE006000A |
| VIN | 2HKRW1H89JH510177 |
| Exterior Color | Molten Lava Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!This 2017 Honda Accord Sport FWD is well equipped and includes these features and benefits:Cloth, 19" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air…Recent Arrival!This 2017 Honda Accord Sport FWD is well equipped and includes these features and benefits:Cloth, 19" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Cloth.FWD CVT 2.4L I4 DOHC i-VTEC 16V26/34 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 127,641 |
| Trim | Sport |
| Stock # | SG713442C |
| VIN | 1HGCR2F51HA201690 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


