Used 2020 Hyundai Palisade Limited near La Porte, TX
Odometer is 4846 miles below market average! 19/26 City/Highway MPG
Awards:
* 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Best SUVs Worth Waiting For(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
This 2018 Electric Blue Metallic Hyundai Elantra GT Sport FWD is well equipped and includes these features and benefits:18" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers,…This 2018 Electric Blue Metallic Hyundai Elantra GT Sport FWD is well equipped and includes these features and benefits:18" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-Dimming Mirror w/Blue Link & Compass, Automatic Emergency Braking w/Pedestrian Detection, Automatic temperature control, Blue Link Connected Car System, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver Attention Alert, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward Collision Warning, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated Front Sport Seats, High Beam Assist, Illuminated entry, Knee airbag, Lane Keep Assist, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mud Guards, Occupant sensing airbag, Option Group 04, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic , Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Radio/SiriusXM Audio System, Radio: AM/FM/HD/SiriusXM w/Navigation System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Smart Cruise Control w/Stop/Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Sport Tech Package 04, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Charging Pad (QI).FWD Shiftronic 1.6L I4 DGI26/32 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 102,168 |
| Trim | Sport |
| Stock # | TG334285A |
| VIN | KMHH55LC3JU054549 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Red |
| Drivetrain | FWD |
Description
Discover the pinnacle of modern SUV design with the captivating 2022 Hyundai Palisade Calligraphy. This remarkable vehicle combines unparalleled style, advanced technology, and…Discover the pinnacle of modern SUV design with the captivating 2022 Hyundai Palisade Calligraphy. This remarkable vehicle combines unparalleled style, advanced technology, and exceptional performance to elevate your driving experience.Indulge in the luxurious features that set the Palisade Calligraphy apart:• Leather Seats• Moonroof• Backup CameraElevate your everyday commute with the Palisade's impressive capabilities. Powered by a robust V6 engine paired with an 8-Speed Automatic transmission and All-Wheel Drive, this SUV delivers a smooth and efficient ride, achieving an impressive 19 MPG in the city and 24 MPG on the highway.Step inside the Palisade Calligraphy and be enveloped in a world of refined luxury. The Nappa Leather Seat Trim, Heated and Ventilated Front Seats, and Heated Rear Seats provide unparalleled comfort, while the Heads-Up Display and Premium Harman Kardon® Audio System keep you connected and entertained.Experience the convenience of cutting-edge technology with the Palisade's suite of advanced features. Apple CarPlay® and Android Auto™ seamlessly integrate your smartphone, while the 12-Speaker Audio System and Rear Audio Controls ensure everyone onboard enjoys their favorite tunes.Safety is paramount in the Palisade Calligraphy. With features like Blind Spot Monitoring, Rear Cross-Traffic Alert, and Forward Collision-Avoidance Assist, you can navigate the roads with confidence, knowing your family is protected.Elevate your driving experience and discover the exceptional 2022 Hyundai Palisade Calligraphy. Visit our showroom today and let us demonstrate how this remarkable SUV can transform your daily commute into a true pleasure.(more)| Mileage | 97,728 |
| Trim | CALLIGRAPHY |
| Stock # | P4755 |
| VIN | KM8R7DHE0NU471006 |
| Exterior Color | Hyper White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This 2020 Magnetic Force Metallic Hyundai Tucson SEL FWD is well equipped and includes these features and benefits:18" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS…This 2020 Magnetic Force Metallic Hyundai Tucson SEL FWD is well equipped and includes these features and benefits:18" x 7.0J Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Automatic temperature control, Axle Ratio: 3.064, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Low tire pressure warning, Mudguards, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/SiriusXM Audio System, Rear anti-roll bar, Rear Bumper Applique, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reversible Cargo Tray, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, YES Essentials Stain-Resistant Cloth Seat Trim.FWD 6-Speed Automatic with Shiftronic 2.4L I4 DGI DOHC 16V22/28 City/Highway MPG(more)| Mileage | 101,401 |
| Trim | SEL |
| Stock # | P2904 |
| VIN | KM8J33AL8LU098791 |
| Exterior Color | Magnetic Force Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

