Used 2022 Dodge Challenger SXT near Houston, TX
- Blacktop Package
- Octane Red Pearlcoat Exterior
- Front Dual Zone A/C
- Power Driver Seat
- Apple CarPlay
Beneath the bold, muscular exterior lies a 3.6L V6 engine that delivers an exhilarating 305 horsepower, mated to an 8-speed automatic transmission that provides seamless, responsive power delivery. With a fuel-efficient 30 MPG on the highway, this Challenger SXT offers the perfect balance of performance and practicality.
The Blacktop Package elevates the Challenger's already striking appearance, adding a gloss black grille, black spoiler, and 20-inch black-painted alloy wheels that give this sports car an unmistakable presence on the road. Inside, the Houndstooth cloth sport seats and leather-wrapped steering wheel provide both style and comfort, while features like the Uconnect 4 infotainment system with 7-inch display, Apple CarPlay, and a premium audio system ensure you're connected and entertained.
Safety is paramount in the Challenger SXT, with advanced features like electronic stability control, anti-lock brakes, and a rearview camera to help keep you and your passengers secure. The independent front and rear suspension, along with speed-sensitive power steering, deliver a dynamic and engaging driving experience that will leave you craving the open road.
Whether you're looking to turn heads on the street or enjoy the thrill of responsive, powerful performance, the 2022 Dodge Challenger SXT is the perfect choice. Visit our showroom today and experience the difference for yourself. We're confident you'll be captivated by the Challenger's uncompromising blend of style, technology, and driving excitement.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Discover the pinnacle of modern SUV design with the captivating 2022 Hyundai Palisade Calligraphy. This remarkable vehicle combines unparalleled style, advanced technology, and…Discover the pinnacle of modern SUV design with the captivating 2022 Hyundai Palisade Calligraphy. This remarkable vehicle combines unparalleled style, advanced technology, and exceptional performance to elevate your driving experience.Indulge in the luxurious features that set the Palisade Calligraphy apart:• Leather Seats• Moonroof• Backup CameraElevate your everyday commute with the Palisade's impressive capabilities. Powered by a robust V6 engine paired with an 8-Speed Automatic transmission and All-Wheel Drive, this SUV delivers a smooth and efficient ride, achieving an impressive 19 MPG in the city and 24 MPG on the highway.Step inside the Palisade Calligraphy and be enveloped in a world of refined luxury. The Nappa Leather Seat Trim, Heated and Ventilated Front Seats, and Heated Rear Seats provide unparalleled comfort, while the Heads-Up Display and Premium Harman Kardon® Audio System keep you connected and entertained.Experience the convenience of cutting-edge technology with the Palisade's suite of advanced features. Apple CarPlay® and Android Auto™ seamlessly integrate your smartphone, while the 12-Speaker Audio System and Rear Audio Controls ensure everyone onboard enjoys their favorite tunes.Safety is paramount in the Palisade Calligraphy. With features like Blind Spot Monitoring, Rear Cross-Traffic Alert, and Forward Collision-Avoidance Assist, you can navigate the roads with confidence, knowing your family is protected.Elevate your driving experience and discover the exceptional 2022 Hyundai Palisade Calligraphy. Visit our showroom today and let us demonstrate how this remarkable SUV can transform your daily commute into a true pleasure.(more)| Mileage | 97,728 |
| Trim | CALLIGRAPHY |
| Stock # | P4755 |
| VIN | KM8R7DHE0NU471006 |
| Exterior Color | Hyper White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!This 2022 Ebony Black Kia Sorento S FWD is well equipped and includes these features and benefits:3.798 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes,…Recent Arrival!This 2022 Ebony Black Kia Sorento S FWD is well equipped and includes these features and benefits:3.798 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: UVO Link, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, LED Interior Lighting, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic Package, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power w/Power Sunshade, Power windows, Radio data system, Radio: AM/FM Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SynTex Artificial Leather Seat Trim, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 7.5J x 18" Machine-Finished Alloy.FWD 8-Speed Automatic 2.5L I4 DGI DOHC 16V LEV3-ULEV70 191hp24/29 City/Highway MPG(more)| Mileage | 62,682 |
| Trim | S |
| Stock # | P2906 |
| VIN | 5XYRL4LC7NG091748 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Destroyer Gray Clearcoat 2020 Dodge Durango GT Plus AWD 8-Speed Automatic 3.6L V6 24V VVT AWD, 115V Auxiliary Power Outlet, 180 Amp Alternator, 3rd row seats: split-bench, 7 & 4…Destroyer Gray Clearcoat 2020 Dodge Durango GT Plus AWD 8-Speed Automatic 3.6L V6 24V VVT AWD, 115V Auxiliary Power Outlet, 180 Amp Alternator, 3rd row seats: split-bench, 7 & 4 Pin Wiring Harness, Apple CarPlay/Android Auto, Auto-Dimming Exterior Driver Mirror, Automatic temperature control, Blind Spot & Cross Path Detection, Brake assist, Bright Cargo Area Scuff Pads, Bright Front Door Sill Scuff Pads, Class IV Receiver Hitch, Dual Remote USB Port - Charge Only, Electronic Stability Control, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Fully automatic headlights, Google Android Auto, Heated Front Seats, Heated Second Row Seats, Heated Steering Wheel, Leather Suede Bucket Seats, Panic alarm, Power 6x9 Multi-Function Foldaway Mirrors, Power 8-Way Driver Memory 6-Way Passenger Seats, Power driver seat, Power Driver/Passenger 4-Way Lumbar Adjust, Power Liftgate, Quick Order Package 2BE GT Plus, Radio/Driver Seat/Mirrors Memory, Remote keyless entry, Remote Start System, Security Alarm, Sun Visors w/Illuminated Vanity Mirrors, Trailer Brake Control, Wheels: 20" x 8.0" Satin Carbon - Design 1.Recent Arrival! Odometer is 3619 miles below market average!(more)| Mileage | 91,062 |
| Trim | GT Plus |
| Stock # | TT046167A |
| VIN | 1C4RDJDG6LC214504 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

