Used 2024 Kia Soul LX in Baytown, TX
4-Wheel Disc Brakes, 6 Speakers, 6.5J x 16" Alloy Wheels, ABS brakes, Air Conditioning, Apple CarPlay & Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM/MP3/HD Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Woven & Tricot Cloth Seat Trim.
FWD CVT 2.0L I4 DOHC
29/35 City/Highway MPG(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
This 2024 Snow White Pearl Kia EV6 GT-Line AWD is well equipped and includes these features and benefits:Kia Certified Pre-Owned Certified, 14 Speakers, 4-Wheel Disc Brakes, ABS…This 2024 Snow White Pearl Kia EV6 GT-Line AWD is well equipped and includes these features and benefits:Kia Certified Pre-Owned Certified, 14 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 10.650, Brake assist, Bumpers: body-color, Cargo Cover, Cargo Mat w/Luggage Board, Carpet Floor Mats, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated Front Seats (3-Stage), Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Memory seat, Navigation system: AVN 5.0 Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio: Meridian Premium Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vegan Leather Seat Trim, Ventilated front seats, Wheels: 8.0J x 20" Black Painted Alloy.Certified.AWD 1-Speed Automatic Electric Motor106/86 City/Highway MPG(more)| Mileage | 18,346 |
| Trim | GT-Line |
| Stock # | P2903 |
| VIN | KNDC4DLC9R5166399 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!This 2017 Alien II Kia Soul FWD is well equipped and includes these features and benefits:16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable…Recent Arrival!This 2017 Alien II Kia Soul FWD is well equipped and includes these features and benefits:16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable Driver's Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.FWD 6-Speed Automatic with Sportmatic I4Odometer is 10343 miles below market average! 25/30 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS) * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 80,532 |
| Trim | Base |
| Stock # | TG348680A |
| VIN | KNDJN2A22H7882163 |
| Exterior Color | Alien Ii |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!This 2024 Everlasting Silver Kia Telluride SX FWD is well equipped and includes these features and benefits:10 Speakers, 3.510 Axle Ratio, 3rd row seats:…Recent Arrival!This 2024 Everlasting Silver Kia Telluride SX FWD is well equipped and includes these features and benefits:10 Speakers, 3.510 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Carpet Floor Mats, Compass, Cross Bars, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Connect, Exterior Parking Camera Rear, Folding Cargo Tray, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Hybrid Cargo Net, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM Harman Kardon Premium Audio System, Rear air conditioning, Rear anti-roll bar, Rear audio controls, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Smart Key w/ Push Button and Remote Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheel Locks, Wheels: 20" x 7.5" Black Finish.FWD 8-Speed Automatic 3.8L V6 DOHCOdometer is 10851 miles below market average! 20/26 City/Highway MPG(more)| Mileage | 33,242 |
| Trim | SX |
| Stock # | VG013117A |
| VIN | 5XYP54GC7RG440912 |
| Exterior Color | Everlasting Silver |
| Interior Color | Navy |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

