Used 2025 Ford Maverick XLT near Beaumont, TX
- Price
- $28,995
- Dealer Doc Fee
- +$225
- Final Price
- +$29,220
- **BACKUP CAMERA**
- **BLUETOOTH**
- **KEYLESS ENTRY**
- 6 Speakers
- AM/FM radio: SiriusXM with 360L
- Radio data system
- Radio: AM/FM Stereo w/6 Speakers
- SiriusXM w/360L
- SYNC 4 w/Enhanced Voice Recognition
The Maverick's thoughtful design and well-appointed interior ensure a comfortable and connected driving experience. With features like automatic temperature control, power windows, and steering wheel-mounted audio controls, you'll enjoy the perfect balance of form and function.
Safety is a top priority, with advanced driver-assistance technologies like Pre-Collision Assist with Automatic Emergency Braking, Electronic Stability Control, and a Rear-View Camera providing added peace of mind. Alloy wheels and a sleek exterior complete the package, making the 2025 Ford Maverick XLT a smart choice for those seeking a versatile and efficient pickup.
Visit our showroom today to experience the Maverick for yourself and discover how this compact truck can elevate your daily driving.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
Experience the ultimate in comfort and convenience with this 2021 Ford Escape SEL. Boasting a sleek White exterior and a well-appointed interior, this Escape is ready to elevate…Experience the ultimate in comfort and convenience with this 2021 Ford Escape SEL. Boasting a sleek White exterior and a well-appointed interior, this Escape is ready to elevate your driving experience.- **BACKUP CAMERA**- **FORD CO-PILOT 360 ASSIST+**- **LEATHER SEATS**- PANORAMIC VISTA ROOF- FRONT & REAR FLOOR LINERS W/CARPET MATS- MINI SPARE WHEEL- FORD CO-PILOT360 ASSIST+- TECHNOLOGY PACKAGEThis Escape comes equipped with a powerful 1.5L EcoBoost engine paired with an 8-Speed Automatic transmission, delivering an impressive 28 city / 34 highway MPG. Slip into the luxurious leather-wrapped seats and experience the convenience of the Hands-Free Foot-Activated Liftgate, Wireless Charging Pad, and the stunning 12.3" Digital Instrument Panel.The advanced Ford Co-Pilot360 Assist+ suite of driver-assist technologies, including Adaptive Cruise Control with Stop-and-Go, Lane Centering, and Speed Sign Recognition, ensures a confident and secure driving experience. Enjoy the exceptional sound quality of the 10-speaker B&O Sound System as you navigate with the Voice-Activated Touchscreen Navigation.This Escape SEL is the perfect blend of style, technology, and performance. Schedule a test drive today and discover the ultimate in modern SUV driving.(more)| Mileage | 85,712 |
| Trim | SEL |
| Stock # | P4810A |
| VIN | 1FMCU0H68MUB18043 |
| Exterior Color | Star White Metallic Tri-coat |
| Interior Color | Sandstone |
| Drivetrain | FWD |
Description
This 2026 Ford F-150 King Ranch in Black represents the pinnacle of full-size truck capability combined with premium comfort and refined styling.- FX4 Off-Road Package with rock…This 2026 Ford F-150 King Ranch in Black represents the pinnacle of full-size truck capability combined with premium comfort and refined styling.- FX4 Off-Road Package with rock crawl mode and Hill Descent Control- Heated and cooled King Ranch multicontour leather bucket seats- B&O Unleashed Sound System by Bang & Olufsen with 14 speakers- Power-deployable running boards- SYNC 4 with connected navigation and 5G modem- Off-road tuned front shock absorbers with monotube rear shocks- Electronic locking rear differential with 3.55 axle ratio- Skid plates protecting fuel tank, transfer case, and front differential- Auto-dimming rear-view mirror with compass- Heated and power door mirrors- Driver's side SecuriCode keyless-entry keypad- 20-inch chrome-like PVD wheels- Pro access tailgate- Heated steering wheel- Dual front and side impact airbags with overhead airbag protectionThe 3.5L V6 EcoBoost engine paired with a 10-speed automatic transmission delivers capable performance, achieving 18 mpg in the city and 23 mpg on the highway. The 4WD system handles both daily commuting and demanding terrain with confidence. The FX4 off-road package elevates capability further with specialized suspension tuning, skid plate protection, and advanced traction technologies that keep you secure whether navigating urban streets or venturing off the beaten path.Inside, the King Ranch trim establishes a sanctuary of luxury. Multicontour leather seats with heating and cooling functions ensure comfort across every season and every mile. The B&O Unleashed sound system delivers concert-quality audio through 14 strategically positioned speakers. SYNC 4 connectivity keeps you integrated with your digital life while the connected navigation system guides your journey with precision. The heated steering wheel and power-adjustable pedals demonstrate thoughtful engineering designed around your comfort.Practicality meets sophistication throughout this truck. Power-deployable running boards ease entry and exit, while the pro access tailgate simplifies bed access. The 7,400 lbs GVWR payload capacity enables serious hauling when needed. Rain-sensing wipers and auto high-beam headlights enhance safety and convenience during varying weather conditions.This F-150 King Ranch is ready to serve you today. We invite you to visit our showroom and experience the commanding presence, refined interior, and capable performance this truck delivers. Our team stands ready to answer your questions and help you take the next step toward ownership.(more)| Mileage | 2,293 |
| Trim | King Ranch |
| Stock # | TE018339A |
| VIN | 1FTFW6L81TFA53708 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Java |
| Drivetrain | 4WD |
Description
This 2024 Ford Expedition XLT represents a full-size SUV built to handle your family's demands with capability and comfort.- EcoBoost 3.5L Twin-Turbocharged V6 engine with…This 2024 Ford Expedition XLT represents a full-size SUV built to handle your family's demands with capability and comfort.- EcoBoost 3.5L Twin-Turbocharged V6 engine with 10-speed automatic transmission- Panoramic Vista Roof with power open/close and power shade- Equipment Group 202A High Package with premium convenience features- Wireless Charging Pad integrated into the media hub- 2nd Row Power-Folding Captain's Chairs with armrests and tip-and-slide functionality- Heated and Ventilated Front Seats for year-round comfort- Heated Steering Wheel for cold weather driving- Power Liftgate for hands-free cargo access- Remote Start and 4-Door Intelligent Access with SecuriCode Keyless Entry Pad- Power-Folding Sideview Mirrors with autofold and security approach lamps- 20" 6-Spoke Gloss Black-Painted Wheels with all-terrain tires- SYNC 4 with Enhanced Voice Recognition and Connected Navigation- 3rd Row Power-Folding Seats with reclining capability and 7-passenger seating capacity- SiriusXM 360L satellite radio with 6 speakers- Advanced Security Pack with multiple airbags and stability control systemsThe Expedition XLT combines practical three-row seating with genuine comfort features designed for real-world use. The EcoBoost engine delivers 17 city miles per gallon and 23 highway miles per gallon, balancing power with reasonable fuel efficiency. SYNC 4 connectivity keeps you informed and entertained, while the rear parking camera and electronic stability control provide confidence during everyday driving.The cabin reflects thoughtful design, with the ActiveX-trimmed first and second row seats providing durable comfort, and the power-adjustable pedals with memory ensuring an ideal driving position. The rear air conditioning maintains comfort for all passengers, while the rear window defroster tackles winter conditions.Safety remains integral to this vehicle's design. You'll find four-wheel disc ABS brakes, a four-wheel independent suspension system, and comprehensive airbag protection throughout the cabin. Electronic stability control and traction control work together to maintain composure during varying road conditions.This silver Expedition XLT provides the space, features, and dependability your family needs. We invite you to visit our showroom to experience how seamlessly this vehicle integrates into your lifestyle.(more)| Mileage | 45,994 |
| Trim | XLT |
| Stock # | TE022599B |
| VIN | 1FMJU1H8XREA32698 |
| Exterior Color | Silver Metallic |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
Dealership Information
Disclaimer
All prices exclude taxes, title, license, and registration fees, and any other fees or charges permitted by law, unless otherwise specifically itemized. Dealer-added equipment and accessories are additional. Price includes a $225 dealer documentation fee.
The monthly payment calculator is provided for estimation purposes only and does not include tax, title, license, or applicable fees.
While every effort is made to ensure the accuracy of information displayed, all pricing, specifications, and details are subject to change without notice and may contain errors or omissions. Pricing may include applicable manufacturer incentives or rebates, which may vary based on eligibility, region, or financing qualifications.
Vehicle information, features, accessories, and colors may vary and may not reflect the exact vehicle in stock. Photos are for illustrative purposes only and may not represent the actual vehicle available.
All inventory is subject to prior sale and availability. Due to market conditions and inventory fluctuations, pricing may change at any time. Advertised prices are valid for 2 days only; please contact the dealership directly to confirm current pricing, availability, and vehicle details.
NHTSA 5-Star Safety Ratings: Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov).
Communication Consent: By submitting my cell phone number to the dealership, I agree to receive text messages and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates, unless I opt out. Consent is not required to purchase any product or service, and I may opt out at any time. Standard messaging rates may apply.

