
Vehicles for Sale in Baytown, TX
Description
This 2009 Midnight Black Kia Rio LX FWD is well equipped and includes these features and benefits:Gray Cloth, CD player, 14" Steel Wheels w/Full Wheel Covers, 4 Speakers, Air…This 2009 Midnight Black Kia Rio LX FWD is well equipped and includes these features and benefits:Gray Cloth, CD player, 14" Steel Wheels w/Full Wheel Covers, 4 Speakers, Air Conditioning, AM/FM radio: SIRIUS, AM/FM/CD/MP3/SIRIUS Audio System, Bodyside moldings, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Front Bucket Seats, Front wheel independent suspension, Full Cloth Seat Trim, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power steering, Rear window defroster, Speed-sensing steering, Split folding rear seat, Tachometer, Tilt steering wheel, Variably intermittent wipers, ONE OWNER!!, SIRIUS XM RADIO, Gray Cloth, CD player.FWD 4-Speed Automatic with Overdrive 1.6L I4 DOHC CVVT 16VOdometer is 11301 miles below market average! 26/35 City/Highway MPG(more)| Mileage | 97,315 |
| Trim | LX |
| Stock # | S7968287A |
| VIN | KNADE223196460328 |
| Exterior Color | Midnight Black |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Recent Arrival!This 2017 Snow White Pearl Kia Sorento LX FWD is well equipped and includes these features and benefits:3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…Recent Arrival!This 2017 Snow White Pearl Kia Sorento LX FWD is well equipped and includes these features and benefits:3.51 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, Cargo Mat (5 Seat), Cargo Net, Carpet Floor Mats (5 Seat), CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/CD/MP3/SiriusXM, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0 Alloy, YES Essentials Cloth Seat Trim.FWD 6-Speed Automatic with Sportmatic 2.4L DOHC21/28 City/Highway MPGAwards: * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 224,958 |
| Trim | LX |
| Stock # | TG416477A |
| VIN | 5XYPG4A39HG288519 |
| Exterior Color | Snow White Pearl |
| Interior Color | Stone Beige |
| Drivetrain | FWD |
Description
This 2017 Lapis Blue Pearl Subaru Legacy 2.5i AWD Sport is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise…This 2017 Lapis Blue Pearl Subaru Legacy 2.5i AWD Sport is well equipped and includes these features and benefits:4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Adaptive Cruise Control, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Detection (BSD), Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery w/Blue Stitching, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, EyeSight & Blind Spot & Rear Cross Traffic Alert, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated Reclining Front Bucket Seats, High Beam Assist, Illuminated entry, Lane Departure Warning System, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Pre-Collision System, Radio: Subaru Starlink 7.0" Multimedia Nav System, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Cross Traffic Alert (RCTA), Rear seat center armrest, Rear window defroster, Remote keyless entry, Reverse Auto Brake, Security system, Smartphone Integration, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Steering-Wheel Paddle-Shift Control Switches, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Vehicle Information Display, Wheels: 18" x 7.5" Aluminum Alloy Black.AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16V25/34 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com 10 Best Used Cars Under $20,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image Awards(more)| Mileage | 191,950 |
| Trim | 2.5i Sport |
| Stock # | VG007556A |
| VIN | 4S3BNAS62H3031097 |
| Exterior Color | Lapis Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Discover the perfect blend of efficiency and versatility with this 2020 Ford Escape SE, an SUV designed to keep up with your busy lifestyle. A major standout feature is the Ford…Discover the perfect blend of efficiency and versatility with this 2020 Ford Escape SE, an SUV designed to keep up with your busy lifestyle. A major standout feature is the Ford Co-Pilot360 technology, a suite of advanced driver-assist features like Pre-Collision Assist and a Lane-Keeping System that provides extra confidence on every drive.Coated in a sophisticated Magnetic Metallic, this Escape is built for the modern commuter. The fuel-efficient 1.5L EcoBoost engine works seamlessly with the 8-speed automatic transmission to save you money at the pump without sacrificing a smooth, responsive ride. Inside, you'll find a spacious cabin with Dark Earth Gray seating and the intuitive SYNC 3 infotainment system, featuring a large touchscreen that makes accessing your favorite apps a breeze. Whether you're navigating tight city parking or loading up for a weekend getaway, the Escapes nimble handling and generous cargo space make it a reliable partner for all your daily adventures.Ready to see how this Escape handles the road? Give us a call at Community Kia or send an email to our team to schedule your test drive today!FWD 8-Speed Automatic 1.5L EcoBoost27/33 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study(more)| Mileage | 119,410 |
| Trim | SE |
| Stock # | S6547204A |
| VIN | 1FMCU0G66LUC66904 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
Description
This 2016 Platinum Graphite Pearl Metallic Kia Sedona EX FWD is well equipped and includes these features and benefits:3.041 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc…This 2016 Platinum Graphite Pearl Metallic Kia Sedona EX FWD is well equipped and includes these features and benefits:3.041 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 8-Passenger Seating, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Auto-dimming Rear-View mirror, Automatic temperature control, Bodyside moldings, Brake assist, Bumpers: body-color, Carpeted Floor Mats, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power steering, Power windows, Radio: AM/FM/CD/MP3/SiriusXM Audio System, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 6.5J Alloy.FWD 6-Speed Automatic with Sportmatic 3.3L V6 DGIOdometer is 25202 miles below market average!Awards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 16 Best Family Cars(more)| Mileage | 100,626 |
| Trim | EX |
| Stock # | S5375170A |
| VIN | KNDMC5C1XG6116517 |
| Exterior Color | Platinum Graphite Pearl Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Recent Arrival!This 2017 Alien II Kia Soul FWD is well equipped and includes these features and benefits:16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable…Recent Arrival!This 2017 Alien II Kia Soul FWD is well equipped and includes these features and benefits:16" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, 6-Way Adjustable Driver's Seat, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.FWD 6-Speed Automatic with Sportmatic I4Odometer is 10343 miles below market average! 25/30 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS) * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Coolest New Cars Under $18,000 * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 80,532 |
| Trim | Base |
| Stock # | TG348680A |
| VIN | KNDJN2A22H7882163 |
| Exterior Color | Alien Ii |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2014 Honda Civic LX is the perfect blend of style, efficiency, and reliability that you've been searching for. With its sleek silver exterior and well-appointed interior,…This 2014 Honda Civic LX is the perfect blend of style, efficiency, and reliability that you've been searching for. With its sleek silver exterior and well-appointed interior, this Civic is not only visually appealing but also packed with a host of impressive features that will elevate your driving experience.Boasting a fuel-efficient 1.8L I4 SOHC 16V i-VTEC engine paired with a smooth-shifting CVT transmission, this Civic delivers an exceptional 30 city/39 highway MPG, making it an ideal choice for the daily commute or weekend getaway. The vehicle's impressive list of features includes:- 160-Watt AM/FM/CD Audio System- Air Conditioning- Power Steering- Power Windows- Remote Keyless Entry- Steering Wheel Mounted Audio Controls- Four Wheel Independent Suspension- ABS Brakes- Dual Front Impact Airbags- Dual Front Side Impact Airbags- Exterior Parking Camera Rear- Speed ControlStep inside the well-appointed cabin, and you'll be greeted by the comfortable cloth seating, a driver's armrest, and a tilt and telescoping steering wheel, providing you with a personalized driving experience. The Civic's user-friendly controls and intuitive layout make it easy to navigate, while the rear parking camera and speed control enhance both safety and convenience.This 2014 Honda Civic LX is more than just a practical and efficient vehicle – it's a testament to Honda's commitment to quality and innovation. With its impressive list of features, exceptional fuel economy, and renowned reliability, this Civic is the perfect choice for the discerning driver who demands both style and substance.We invite you to experience the exceptional value and driving dynamics of this 2014 Honda Civic LX for yourself. Visit our showroom today and let us demonstrate how this Civic can elevate your daily commute and weekend adventures. We're confident that once you take it for a test drive, you'll be convinced that this Civic is the perfect fit for your lifestyle.(more)| Mileage | 121,839 |
| Trim | LX |
| Stock # | TH320448A |
| VIN | 19XFB2F58EE031630 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
This 2018 Electric Blue Metallic Hyundai Elantra GT Sport FWD is well equipped and includes these features and benefits:18" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers,…This 2018 Electric Blue Metallic Hyundai Elantra GT Sport FWD is well equipped and includes these features and benefits:18" x 7.5" Alloy Wheels, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Auto-Dimming Mirror w/Blue Link & Compass, Automatic Emergency Braking w/Pedestrian Detection, Automatic temperature control, Blue Link Connected Car System, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Delay-off headlights, Driver Attention Alert, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward Collision Warning, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated Front Sport Seats, High Beam Assist, Illuminated entry, Knee airbag, Lane Keep Assist, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Mud Guards, Occupant sensing airbag, Option Group 04, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Panoramic , Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/HD Radio/SiriusXM Audio System, Radio: AM/FM/HD/SiriusXM w/Navigation System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Smart Cruise Control w/Stop/Start, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Sport Tech Package 04, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Charging Pad (QI).FWD Shiftronic 1.6L I4 DGI26/32 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 102,168 |
| Trim | Sport |
| Stock # | TG334285A |
| VIN | KMHH55LC3JU054549 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Red |
| Drivetrain | FWD |
Description
Elevate your driving experience with this exceptional 2020 Kia Soul S. This versatile and stylish compact SUV is the perfect blend of functionality, performance, and modern…Elevate your driving experience with this exceptional 2020 Kia Soul S. This versatile and stylish compact SUV is the perfect blend of functionality, performance, and modern amenities, making it an ideal choice for the discerning driver.Highlighted features include:• Snow White Pearl exterior color• Woven Cloth Seat Trim• Apple CarPlay & Android Auto• Rear-View Camera• Alloy WheelsThe Kia Soul S boasts a powerful 2.0L I4 engine that delivers an impressive 147 horsepower, paired with a smooth-shifting CVT transmission and front-wheel drive. With an EPA-estimated 29 MPG in the city and 35 MPG on the highway, this vehicle offers exceptional fuel efficiency, allowing you to go further on every tank.Stepping inside, you'll be greeted by a spacious and well-appointed cabin that prioritizes comfort and convenience. The 6-Way Adjustable Driver's Seat and Tilt/Telescoping Steering Wheel ensure a personalized driving position, while the 6 Speakers and AM/FM/MP3 Audio System provide an immersive listening experience. Stay connected with the intuitive Apple CarPlay and Android Auto integration, allowing you to seamlessly access your favorite apps and content.Safety is also a top priority, with features like Dual Front Impact Airbags, Dual Front Side Impact Airbags, and Electronic Stability Control providing added peace of mind on the road. The Rear-View Camera and Rear Window Defroster further enhance your driving confidence and visibility.This 2020 Kia Soul S is a testament to the brand's commitment to quality, innovation, and customer satisfaction. With its impressive combination of style, performance, and technology, it's the perfect companion for your next adventure. Don't miss the opportunity to experience the exceptional value and versatility of this remarkable vehicle. Schedule a test drive today and discover the joy of driving the 2020 Kia Soul S.(more)| Mileage | 101,896 |
| Trim | S |
| Stock # | TM703209A |
| VIN | KNDJ23AU0L7000688 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!This 2003 Pewter Metallic GMC Savana G1500 RWD is well equipped and includes these features and benefits:Vortec 5.3L V8 SFI, 3.42 Axle Ratio, 3rd row seats: bench,…Recent Arrival!This 2003 Pewter Metallic GMC Savana G1500 RWD is well equipped and includes these features and benefits:Vortec 5.3L V8 SFI, 3.42 Axle Ratio, 3rd row seats: bench, 4 Speakers, 4-Wheel Disc Brakes, 8-Passenger Seating, a 800 CCA Heavy-Duty Battery for those cold mornings, ABS brakes, Air Conditioning, AM/FM radio, Driver door bin, Dual front impact airbags, Dual Illuminated Visor Vanity Mirrors, Front anti-roll bar, Front Bucket Seats, Front wheel independent suspension, Heavy-Duty Rear Locking Differential, Passenger door bin, Power Convenience Package, Power Door Locks, Power Heated Black Outside Rear-View Mirrors, Power steering, Power Windows, Variably intermittent wipers, Voltmeter, Wheel Chair Lift Van, Vortec 5.3L V8 SFI.RWD 4-Speed Automatic with Overdrive Vortec 5.3L V8 SFI(more)| Mileage | 79,859 |
| Trim | |
| Stock # | SG727667A |
| VIN | 1GDFG15T231145260 |
| Exterior Color | Pewter Metallic |
| Interior Color | Neutral |
| Drivetrain | RWD |
Description
Recent Arrival!This 2016 Toyota RAV4 Limited FWD is well equipped and includes these features and benefits:3.815 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Recent Arrival!This 2016 Toyota RAV4 Limited FWD is well equipped and includes these features and benefits:3.815 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Seats, Illuminated entry, Knee airbag, Lane Departure Warning System, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Entune Premium Audio with Navigation, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, SofTex Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" Alloy ALM.FWD 6-Speed Automatic 2.5L 4-Cylinder DOHC Dual VVT-i23/30 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2016 IIHS Top Safety Pick+ * 2016 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 151,521 |
| Trim | Limited |
| Stock # | SG009398B |
| VIN | 2T3YFREV4GW262474 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Discover the exceptional 2016 Honda Odyssey EX-L, a versatile and well-equipped family-friendly vehicle that will elevate your driving experience. With its powerful 3.5L V6…Discover the exceptional 2016 Honda Odyssey EX-L, a versatile and well-equipped family-friendly vehicle that will elevate your driving experience. With its powerful 3.5L V6 engine, impressive fuel efficiency, and a wealth of advanced features, this Odyssey is poised to exceed your expectations.- Power moonroof- Power Liftgate- Heated front seats- 7 Speakers- AM/FM radio: SiriusXM- CD player- Radio data system- Air Conditioning- Automatic temperature control- Front dual zone A/C- Rear air conditioning- Rear window defrosterThe 2016 Honda Odyssey EX-L offers unparalleled comfort and convenience, with a spacious interior that can accommodate your growing family's needs. Slip into the luxurious leather-trimmed seats and enjoy the added benefits of a power driver's seat and a power liftgate for effortless loading and unloading. The dual-zone automatic climate control system ensures everyone rides in perfect comfort, while the rear air conditioning keeps the little ones content.Experience the joy of seamless connectivity with the Odyssey's advanced infotainment system, featuring SiriusXM radio, a CD player, and steering wheel-mounted audio controls. Stay entertained and informed during your travels, whether it's catching up on the latest news or enjoying your favorite tunes.Safety is of the utmost importance, and the Odyssey EX-L delivers with a comprehensive suite of advanced safety features. Rely on the Anti-lock Braking System (ABS), Electronic Stability Control, and a suite of airbags to provide you and your loved ones with the protection you deserve.Elevate your driving experience with the exceptional 2016 Honda Odyssey EX-L. Its blend of power, efficiency, and cutting-edge technology make it the perfect companion for your family's adventures. Visit our showroom today and discover how this remarkable vehicle can enhance your daily commute and weekend getaways.(more)| Mileage | 134,246 |
| Trim | EX-L |
| Stock # | TB008785A |
| VIN | 5FNRL5H68GB129829 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
By submitting my cell phone number to the Dealership, I agree to receive text messages, and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates in the future, unless I opt-out from such communications. I understand that my consent to be contacted is not a requirement to purchase any product or service and that I can opt-out at any time. I agree to pay my mobile service providers text messaging rates, if applicable.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


