
Used Toyota Camry for Sale in Baytown, TX
Description
Ice 2024 Toyota Camry LE FWD 8-Speed Automatic 2.5L I4 DOHC 16V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **Bluetooth**, **CLIMATE PACKAGE**,…Ice 2024 Toyota Camry LE FWD 8-Speed Automatic 2.5L I4 DOHC 16V ***CLEAN AUTOCHECK***, **KEYLESS ENTRY**, **LOCAL TRADE**, **NON SMOKER**, **Bluetooth**, **CLIMATE PACKAGE**, Black Cloth.28/39 City/Highway MPG(more)| Mileage | 55,357 |
| Trim | LE |
| Stock # | P9457 |
| VIN | 4T1C11AKXRU228055 |
| Exterior Color | Ice |
| Interior Color | Black |
| Drivetrain | FWD |
Description
The 2025 Toyota Camry SE represents a sophisticated choice for drivers who value efficiency, reliability, and thoughtful design. This gray sedan delivers the combination of…The 2025 Toyota Camry SE represents a sophisticated choice for drivers who value efficiency, reliability, and thoughtful design. This gray sedan delivers the combination of practicality and refined comfort that today's discerning buyers expect from a midsize vehicle.- Backup camera- Bluetooth connectivity- Keyless entry with smart access- Convenience package with auto-dimming rearview mirror and push button start- Front dual zone automatic climate control- Active cruise control- Toyota Audio Multimedia with 8" touchscreen and Apple CarPlay/Android Auto- Heated door mirrors- Auto high-beam headlights- 18" black-finished alloy wheels- Leather steering wheel- Split folding rear seat- Emergency communication system with Safety Connect- Panoramic glass roof- SofTex seat trimThe heart of this Camry is its 2.5L 4-cylinder engine paired with an eCVT transmission, engineered to deliver an impressive 53 city miles per gallon and 50 highway miles per gallon. Whether you're commuting through city streets or cruising the highway, this powertrain balances performance with exceptional fuel economy, helping you spend less time at the pump and more time on the road.Comfort is paramount in the Camry SE. The front dual zone automatic temperature control allows both driver and passenger to set their preferred climate independently. Power-adjustable driver seating ensures you'll find your ideal driving position, while the leather steering wheel and shift knob add a touch of refinement to your daily drives. The split folding rear seat provides flexibility for passengers and cargo alike, making this sedan adaptable to your lifestyle.Safety has been carefully integrated throughout this vehicle. You'll benefit from comprehensive airbag protection, four-wheel independent suspension, and electronic stability control that works seamlessly with traction control to keep you confident in various driving conditions. The backup camera and multiple airbags—including front, side, and knee protection—demonstrate Toyota's commitment to your security on every journey.Technology and convenience features work together seamlessly in this SE model. Apple CarPlay and Android Auto integration keeps you connected to your smartphone, while steering wheel-mounted audio controls and voice command capabilities let you maintain focus on the road. The 8-inch touchscreen display serves as your command center, providing access to navigation, entertainment, and vehicle settings with intuitive controls.Beyond the feature set, this particular Camry SE is finished in an attractive gray exterior that complements its modern, refined styling. The 18" black-finished alloy wheels enhance the vehicle's contemporary appearance while providing reliable performance.We invite you to visit our showroom to experience the 2025 Toyota Camry SE firsthand and discover why this vehicle has earned its reputation for dependability and value.(more)| Mileage | 12,817 |
| Trim | SE |
| Stock # | TL026914A |
| VIN | 4T1DAACK0SU604382 |
| Exterior Color | Heavy Metal |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Red 2022 Toyota Camry XSE FWD 8-Speed Automatic 2.5L I4 DOHC 16V Black Leather.Recent Arrival! 27/38 City/Highway MPG| Mileage | 81,274 |
| Trim | XSE |
| Stock # | TX145047A |
| VIN | 4T1K61AK0NU499097 |
| Exterior Color | Red |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
All prices exclude taxes, title, license, and registration fees, and any other fees or charges permitted by law, unless otherwise specifically itemized. Dealer-added equipment and accessories are additional. Price includes a $225 dealer documentation fee.
The monthly payment calculator is provided for estimation purposes only and does not include tax, title, license, or applicable fees.
While every effort is made to ensure the accuracy of information displayed, all pricing, specifications, and details are subject to change without notice and may contain errors or omissions. Pricing may include applicable manufacturer incentives or rebates, which may vary based on eligibility, region, or financing qualifications.
Vehicle information, features, accessories, and colors may vary and may not reflect the exact vehicle in stock. Photos are for illustrative purposes only and may not represent the actual vehicle available.
All inventory is subject to prior sale and availability. Due to market conditions and inventory fluctuations, pricing may change at any time. Advertised prices are valid for 2 days only; please contact the dealership directly to confirm current pricing, availability, and vehicle details.
NHTSA 5-Star Safety Ratings: Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov).
Communication Consent: By submitting my cell phone number to the dealership, I agree to receive text messages and phone calls, which may be recorded and/or sent using automated dialing equipment or software from Community Autogroup and its affiliates, unless I opt out. Consent is not required to purchase any product or service, and I may opt out at any time. Standard messaging rates may apply.


